New: iPhone Duo
Explore Apple's two new folding-phone cases and the questions for a future use review.
Open the Duo review notebook →Start with your phone.
Official names, introduction years and nominal dimensions for 54 iPhone models. A reference for identification, with case fit checked separately.
54 models
No models match. Try the official model name or reset the filters.
| Model | Introduced | Nominal H x W x D | Reference |
|---|---|---|---|
| iPhone 18 Pro Max | 2026 | 163.4 x 78.0 x 8.75 mm | Apple specifications ↗ |
| iPhone 18 Pro | 2026 | 150.0 x 71.9 x 8.75 mm | Apple specifications ↗ |
| iPhone 17e | 2026 | 146.7 x 71.5 x 7.8 mm | Apple specifications ↗ |
| iPhone Air | 2025 | 156.2 x 74.7 x 5.64 mm | Apple specifications ↗ |
| iPhone 17 Pro Max | 2025 | 163.4 x 78.0 x 8.75 mm | Apple specifications ↗ |
| iPhone 17 Pro | 2025 | 150.0 x 71.9 x 8.75 mm | Apple specifications ↗ |
| iPhone 17 | 2025 | 149.6 x 71.5 x 7.95 mm | Apple specifications ↗ |
| iPhone 16e | 2025 | 146.7 x 71.5 x 7.8 mm | Apple specifications ↗ |
| iPhone 16 Pro Max | 2024 | 163.0 x 77.6 x 8.25 mm | Apple specifications ↗ |
| iPhone 16 Pro | 2024 | 149.6 x 71.5 x 8.25 mm | Apple specifications ↗ |
| iPhone 16 Plus | 2024 | 160.9 x 77.8 x 7.8 mm | Apple specifications ↗ |
| iPhone 16 | 2024 | 147.6 x 71.6 x 7.8 mm | Apple specifications ↗ |
| iPhone 15 Pro Max | 2023 | 159.9 x 76.7 x 8.25 mm | Apple specifications ↗ |
| iPhone 15 Pro | 2023 | 146.6 x 70.6 x 8.25 mm | Apple specifications ↗ |
| iPhone 15 Plus | 2023 | 160.9 x 77.8 x 7.8 mm | Apple specifications ↗ |
| iPhone 15 | 2023 | 147.6 x 71.6 x 7.8 mm | Apple specifications ↗ |
| iPhone SE (3rd generation) | 2022 | 138.4 x 67.3 x 7.3 mm | Apple specifications ↗ |
| iPhone 14 Pro Max | 2022 | 160.7 x 77.6 x 7.85 mm | Apple specifications ↗ |
| iPhone 14 Pro | 2022 | 147.5 x 71.5 x 7.85 mm | Apple specifications ↗ |
| iPhone 14 Plus | 2022 | 160.8 x 78.1 x 7.8 mm | Apple specifications ↗ |
| iPhone 14 | 2022 | 146.7 x 71.5 x 7.8 mm | Apple specifications ↗ |
| iPhone 13 mini | 2021 | 131.5 x 64.2 x 7.65 mm | Apple specifications ↗ |
| iPhone 13 Pro Max | 2021 | 160.8 x 78.1 x 7.65 mm | Apple specifications ↗ |
| iPhone 13 Pro | 2021 | 146.7 x 71.5 x 7.65 mm | Apple specifications ↗ |
| iPhone 13 | 2021 | 146.7 x 71.5 x 7.65 mm | Apple specifications ↗ |
| iPhone SE (2nd generation) | 2020 | 138.4 x 67.3 x 7.3 mm | Apple specifications ↗ |
| iPhone 12 mini | 2020 | 131.5 x 64.2 x 7.4 mm | Apple specifications ↗ |
| iPhone 12 Pro Max | 2020 | 160.8 x 78.1 x 7.4 mm | Apple specifications ↗ |
| iPhone 12 Pro | 2020 | 146.7 x 71.5 x 7.4 mm | Apple specifications ↗ |
| iPhone 12 | 2020 | 146.7 x 71.5 x 7.4 mm | Apple specifications ↗ |
| iPhone 11 Pro Max | 2019 | 158.0 x 77.8 x 8.1 mm | Apple specifications ↗ |
| iPhone 11 Pro | 2019 | 144.0 x 71.4 x 8.1 mm | Apple specifications ↗ |
| iPhone 11 | 2019 | 150.9 x 75.7 x 8.3 mm | Apple specifications ↗ |
| iPhone XS Max | 2018 | 157.5 x 77.4 x 7.7 mm | Apple specifications ↗ |
| iPhone XS | 2018 | 143.6 x 70.9 x 7.7 mm | Apple specifications ↗ |
| iPhone XR | 2018 | 150.9 x 75.7 x 8.3 mm | Apple specifications ↗ |
| iPhone X | 2017 | 143.6 x 70.9 x 7.7 mm | Apple specifications ↗ |
| iPhone 8 Plus | 2017 | 158.4 x 78.1 x 7.5 mm | Apple specifications ↗ |
| iPhone 8 | 2017 | 138.4 x 67.3 x 7.3 mm | Apple specifications ↗ |
| iPhone SE (1st generation) | 2016 | 123.8 x 58.6 x 7.6 mm | Apple specifications ↗ |
| iPhone 7 Plus | 2016 | 158.2 x 77.9 x 7.3 mm | Apple specifications ↗ |
| iPhone 7 | 2016 | 138.3 x 67.1 x 7.1 mm | Apple specifications ↗ |
| iPhone 6s Plus | 2015 | 158.2 x 77.9 x 7.3 mm | Apple specifications ↗ |
| iPhone 6s | 2015 | 138.3 x 67.1 x 7.1 mm | Apple specifications ↗ |
| iPhone 6 Plus | 2014 | 158.1 x 77.8 x 7.1 mm | Apple specifications ↗ |
| iPhone 6 | 2014 | 138.1 x 67.0 x 6.9 mm | Apple specifications ↗ |
| iPhone 5s | 2013 | 123.8 x 58.6 x 7.6 mm | Apple specifications ↗ |
| iPhone 5c | 2013 | 124.4 x 59.2 x 8.97 mm | Apple specifications ↗ |
| iPhone 5 | 2012 | 123.8 x 58.6 x 7.6 mm | Apple specifications ↗ |
| iPhone 4s | 2011 | 115.2 x 58.6 x 9.3 mm | Apple specifications ↗ |
| iPhone 4 | 2010 | 115.2 x 58.6 x 9.3 mm | Apple specifications ↗ |
| iPhone 3GS | 2009 | 115.5 x 62.1 x 12.3 mm | Apple specifications ↗ |
| iPhone 3G | 2008 | 115.5 x 62.1 x 12.3 mm | Apple specifications ↗ |
| iPhone | 2007 | 115.0 x 61.0 x 11.6 mm | Apple specifications ↗ |
Matching dimensions do not establish case compatibility. The archive is historical and does not imply current availability. Read the fit guide.